- 12.3-megapixel DX-format CMOS imaging sensor:
- Continuous shooting as fast as 4.5 frames-per-second:
- D-Movie Mode-Cinematic 24fps HD with sound:
- Low noise ISO sensitivity from 200 to 3200:
- 3-inch super-density 920,000-dot color LCD monitor:
- Built-in image sensor cleaning:
- 11-point AF system with Face Priority:
- One-button Live View:
- Nikon 3D Color Matrix Metering II with Scene Recognition System:
- Comprehensive exposure control:
- Auto Active D-Lighting:
- Durable, high precision shutter:
- In-Camera Image Editing:
- GPS geo-tagging:
| Image Sensor Format | DX |
| Image Sensor Type | CMOS |
| Sensor Size | 15.8 x 23.6mm |
| Total Pixels | 12.9 million |
| Effective Pixels | 12.3 million |
| Image Area (L) DX Format | DX-format: (L) 4288x2848, (M)3216x2136, (S)2144x1424 |
| Top Continuous Shooting Speed | 4.5 frames per second (full resolution) |
| Continuous Shooting Options (CH) | DX-format: CH: Up to 4.5 frames per second; CL: Up to 4 frames per second |
| LCD Monitor Size | 3 in. diagonal |
| LCD Monitor Type | Super Density |
| LCD Monitor Resolution | 920,000 Dots |
| LCD Monitor Angle of View | 170-degree wide-viewing angle |
| LCD Monitor Adjustments | Brightness, 7 levels |
| Shutter type | Electronically controlled vertical-travel focal-plane |
| Slowest Shutter Speed | 30 sec. in steps of 1/3, 1/2, 1 EV |
| Fastest Shutter Speed | 1/4000 sec. in steps of 1/3, 1/2, 1 EV |
| Bulb Shutter Setting | Yes |
| Lowest Standard ISO Sensitivity | 200 in steps of 1/3, 1/2, 1 EV |
| Highest Standard ISO Sensitivity | 3200 in steps of 1/3, 1/2, 1 EV |
| Lowest Expanded ISO Sensitivity | Lo-1 (ISO 100 equivalent) |
| Highest Expanded ISO Sensitvity | Hi-1 (ISO 6400 equivalent) |
| Expanded ISO Sensitivity Options | Lo-1 (ISO 100 equivalent) in steps of 1/3, 1/2, 1 EV Hi-1 (ISO 6400 equivalent) in steps of 1/3, 1/2, 1 EV |
| Storage Media | SD SDHC |
| Storage System | JPEG: JPEG-baseline-compliant; can be selected from Size priority and Optimal Quality AVI Compressed 12-bit NEF (RAW) |
| File System | Compliant with DCF 2.0 DPOF EXIF 2.21 |
| Exposure Modes | Programmed Auto (P) with Flexible Program Shutter-Priority Auto (S) Aperture-Priority Auto (A) Manual (M) Auto Auto (flash off) Advanced Scene Modes |
| Advanced Scene Modes | Portrait Landscape Close-up Sports Night Portrait |
| Exposure Metering System | 420 pixel RGB sensor 3D Color Matrix Metering II Center-weighted Spot |
| Metering Range | 1) 0 to 20 EV (Matrix or center-weighted metering); 2) 2 to 20 EV (Spot metering) (ISO 100 equivalent, f/1.4 lens, at 20 degrees C/68 degrees F) |
| Exposure Meter Coupling | CPU |
| Exposure Compensation | ±5EV in increments of 1/3, 1/2, 1 |
| Exposure Lock | Yes |
| Exposure Bracketing | Yes, 2 or 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
| Shutter Release Modes | Single-frame [S] mode Continuous low-speed [CL] mode; 1-4 frames-per-second Live View [LV] mode Self-timer mode Continuous high-speed [CH] mode: 4.5 |
| Movie Modes | Movie with sound HD 1280 x 720/24 fps VGA 640 x 424/24 fps QVGA 320 x 216/24 fps |
| White Balance | Sun Shade Fluorescent Incandescent Flash Preset Fine Tune by Kelvin color temperature setting Auto Auto (TTL white balance with 420-pixel RGB sensor) Seven manual modes with fine-tuning; Sun Shade Fluorescent Incandescent Flash Preset Fine Tune by Kelvin Color temperature setting |
| White Balance Bracketing | Yes, 2 or 3 exposures, in increments of 1, 2 or 3 |
| D-Lighting Bracketing | 2 exposures |
| Playback Functions | Full frame Zoom Slideshow Pictmotion Histogram Shooting data Highlight point display Auto image rotation Sound playback D-Movie playback Thumbnail (4, 9, 72 segments) Calendar |
| Interface | Hi-speed USB NTSC HDMI |
| Lens Mount | Nikon F bayonet mount |
| Compatible Lenses | 1) DX AF NIKKOR: All functions possible 2) D-/G-type AF NIKKOR (excluding IX NIKKORlenses): All functions possible (excluding PC Micro- NIKKOR) 3) AF NIKKOR other than D-/G-type (excluding lenses for F3AF): All functions except 3D-Color Matrix Metering II possible 4) AI-P NIKKOR: All functions except Autofocus, 3D-Color Matrix Metering II possible 5) Non-CPU AI NIKKOR: Autofocus not supported. Can be used in exposure modes A and M but exposure meter does not function |
| Picture Angle | 1.5 |
| Viewfinder | -2.0 to +1.0 m-1 |
| Viewfinder Frame Coverage | Approx. 96% |
| Viewfinder Diopter Adjustment | (-2.0 to +1.0 m-1) |
| Viewfinder Eyepoint | 19.5 |
| Reflex Mirror | Quick-return type |
| Interchangeable Focusing Screens | No |
| Viewfinder Magnification | Approx. 0.94 |
| Depth-of-field Control | Yes |
| Autofocus System | Nikon Multi-CAM 1000 autofocus module with TTL phase detection, 11 focus points (including 1 cross-type sensor) and AF-assist illuminator (range approx. 0.5-3 m/1 ft. 8 in.-9ft.10 in.) |
| Maximum Autofocus Areas/Points | 11 |
| Autofocus Sensitivity | -1 - +19 EV (ISO 100, 20°C/68°F |
| Focus Modes | Single-servo AF (S) Continuous-servo (C) Manual (M) with electronic rangefinder Live View autofocus; Face-priority, wide area, normal area |
| Single-point AF Mode | Yes |
| Dynamic AF Mode | Yes |
| Auto-area AF Mode | Yes |
| Focus Lock | AE-L/AF-L button www.camera.co.id |
| Picture Control | Standard Neutral Vivid Monochrome Nine User-customizable settings Portrait Landscape |
| In-Camera Image Editing | Trim D-Lighting Color Balance Image Overlay Filter Effects Monochrome Color Balance NEF (RAW) processing Quick retouch Straighten Distortion Control |
| Built-in Flash | Yes |
| External Flash Shoe | Yes |
| Built-in Flash Distance | 56 at ISO 200 ft.17 at ISO 200m |
| Dust-Off Reference Photo | Yes |
| Save/Load Camera settings | Yes |
| Nikon Creative Lighting System | Yes Built-in Commander Mode 2 Groups: A/B 4 Channels: 1-4 TTL, Non-TTL Auto and Manual mode |
| Flash Sync Speed | Up to 1/200 |
| FP High Speed Sync | Up to 1/4000 |
| Flash Sync Modes | Front-curtain sync (normal) Slow sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync |
| Flash Control | 1) i-TTL: TTL flash control by
1,005-pixel RGB sensor, built-in flash, SB-900, SB-800, SB-600, SB-400:
i-TTL balanced fill-flash and standard i-TTL flash 2) AA (Auto Aperture-type) flash: Available with SB-900 and SB-800 used with CPU lens 3) Non-TTL Auto: Available with Speedlights such as SB-800, 28, 27, and 22S 4) Range-priority manual flash; available with SB-900 and SB-800 |
| Accessory Shoe | Yes |
| Self-timer | 2, 5, 10, 20 seconds duration |
| World Time Setting | Yes |
| Date, Time & Daylight Savings Setting | Yes |
| Battery Type | Rechargeable |
| Battery / Batteries | EN-EL3e Lithium-ion Battery |
| AC Adaptor | EH-5a AC Adapter |
| Battery Charger | MH-18a Quick Charger |
| Image Comment | Yes |
| Battery Life (shots per charge) | 850 shots (CIPA) |
| Tripod Socket | 1/4-20 |
| Supported Languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
| Supplied Software | Software Suite CD-ROM |
| Approx. Dimensions Camera | Width 5.2 in. (132mm) Height 4.1 in. (103mm) Depth 3.0 in. (77mm) |
| Approx. Weight Camera | 22 oz. (620g) |
| Warranty | Nikon warranty |
Specifications